| Energy carrier | Energy content [MJ] |
| 1 kg of coal | 29,33 |
| 1 kg of brown coal | 7,96 |
| 1 kg of heating oil | 42,00 |
| 1 liter of heating oil | 37,80 |
| 1 m3 of natural gas | 32,26 |
| 1 kg of LPG mixture (50/50%) | 43,03 |
| 1 liter of LPG mixture (50/50%) | 25,02 |
| 1 liter of propane-butane mixture is equivalent to: |
| 0.85 kg of coal |
| 3.14 kg of brown coal |
| 0.66 liters of heating oil |
| 0.775 m3 of natural gas |
or
| 1 kg of coal is to 1.18 l of LPG | ||
| 1 kg of lignite equivalent to 0.31 l of LPG 1 liter of heating oil corresponds to 1.52 liters of LPG | ||
| 1 m3 of natural gas is equivalent to 1.29 l of LPG |
Comparison of calorific value of energy carriers
| Fuel type | Sales unit | Calorific value | Unit |
| Electricity | 1 kWh | 3,6 | MJ/kWh |
| Hard coal | 1 kg | 24 | MJ/kg |
| Coke | 1 kg | 27 | MJ/kg |
| Heating oil | 1 l | 39 | MJ/l |
| Special hating oil ECOTHERM type | 1 kg | 43 | MJ/kg |
| Petrol | 1 l | 38 | MJ/l |
| Liquefied petroleum gas | 1 l | 24 | MJ/l |
| Liquefied petroleum gas – propane – cylinders | 30 kg | 47 | MJ/kg |
| Liquefied petroleum gas – propane – cylinders | 11 kg | 46 | MJ/kg |
| Natural gas NG-50 | 1 Nm3 | 34 | MJ/Nm3 |
Comparison of propane and heating oil properties
| Fuel type | Sales unit | Calorific value | Unit |
| Electricity | 1 kWh | 3,6 | MJ/kWh |
| Hard coal | 1 kg | 24 | MJ/kg |
| Coke | 1 kg | 27 | MJ/kg |
| Heating oil | 1 l | 39 | MJ/l |
| Special heating oil ECOTHERM type | 1 kg | 43 | MJ/kg |
| Petrol | 1 l | 38 | MJ/l |
| Liquefied petroleum gas | 1 l | 24 | MJ/l |
| Liquefied petroleum gas – propane – cylinders | 30 kg | 47 | MJ/kg |
| Liquefied petroleum gas – propane – cylinders | 11 kg | 46 | MJ/kg |
| Natural gas NG-50 | 1 Nm3 | 34 | MJ/Nm3 |
Comparison of properties of propane and electricity
| Propane | Electricity | |
| Calorific value | 11 100 kcal/kg | 1 kWh |
| Energy supply installation | possibility of drawing large amounts of gas in a short period of time | limitation of obtaining high power (permissible power depends on the diameter of the pipes) |
| Device efficiency | 85% classic devices; 95% high efficiency device; 101-105% condensing units; 100% open flame, direct burners. | 100% heating; heat loss when using electric boilers. |
| Tanks lease | subscription along with maintenance and service; the size of the tank selected depending on the needs | high subscription |
| Tariff | easy to calculate tariff, complicated day/night tariff per liter of gas supplied | complicated day/night tariff |
| Energy price | the price of energy per 1 kWh is lower compared to electricity | |
| Independence | the tank is an individual and independent source of energy | dependence on the state of the power line; weather conditions power off |
